Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018106 | March 23, 2018 | Iqaluit, Community, Nunavut | Wastewater (sewage, mine tailings) | Unknown Quantity | Other | GN - Government of Nunavut | |||
spill-2015066 | February 22, 2015 | CGS Boiler Room Floor | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 38.00 | Liters | Unknown Cause | GN - Government of Nunavut | ||
spill-2017189 | May 30, 2017 | Unknown | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 120.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | ||
spill-2016050 | Eastern Arctic Bay (East of Ballot Strait) 62 33N 059 02W | Other | 0.00 | Liters | Unknown Cause | ||||
spill-2016026 | January 24, 2016 | Deception Bay | Unknown | 0.00 | Liters | Collision or Crash | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2016022 | January 20, 2016 | Deception Bay Coast | Chemicals (including transformer oils) | 0.00 | Liters | Other | |||
spill-2007498 | October 25, 2007 | Herschel Basin | Petroleum - lubricating oil (lube, hydraulic) | 130.00 | Liters | Pipe Leaks | |||
spill-2007438 | September 16, 2007 | On Approach to Churchill Ancorage | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Other | |||
spill-1996099 | June 12, 1996 | EXERCISE | 0.00 | Liters | |||||
spill-1996090 | Same Spill as 95-189 | 0.00 |
Pages
Displaying 121 - 130 of 16123