Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1992119 | June 12, 1992 | Baffin | Pangnirtung | Hamlet Office | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1992008 | January 30, 1992 | Baffin | CFS Alert - Alert | Under Building #16 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2000.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
spill-1992198 | September 10, 1992 | Baffin | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 70.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
spill-1992117 | June 9, 1992 | Baffin | Iqaluit | House #1682 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1137.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1992004 | January 29, 1992 | Baffin | Igloolik | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1991078 | May 30, 1991 | Baffin | Polaris | South Storage Tank | Wastewater (sewage, mine tailings) | 4540.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1992115 | Baffin | Hall Beach | Post Office Building | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada | |
spill-1991082 | June 2, 1991 | Baffin | Iqaluit | Sewage Lagoon | Wastewater (sewage, mine tailings) | 0.00 | Liters | Dyke Failure | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1991084 | June 3, 1991 | Baffin | NWS - North Warning System, Military | DYE M Cape Dyer | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 182.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
spill-1991087 | June 6, 1991 | Baffin | NWS - North Warning System, Military | FOX M Hall Beach | Petroleum - lubricating oil (lube, hydraulic) | 227.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
Pages
Displaying 141 - 150 of 16144