Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2008071 | March 6, 2008 | South Slave | Highway 3 - Yellowknife Highway | Highway 3 KM 43.6 | Petroleum - lubricating oil (lube, hydraulic) | 40.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2008086 | March 13, 2008 | South Slave | Highway 3 - Yellowknife Highway | Highway 3 KM 17 | Other | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2008127 | April 8, 2008 | South Slave | Fort Providence | Sophie Bonnetrouge's Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2008138 | April 15, 2008 | South Slave | Fort Resolution | Metis Council Office Lot 36 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2008159 | April 24, 2008 | South Slave | Hay River | NTCL Syncro Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 550.00 | Liters | Tank Leak | |
spill-2008169 | South Slave | Hay River | Sewage Lagoon | Wastewater (sewage, mine tailings) | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2008172 | April 7, 2008 | South Slave | Fort Providence | Northern Stores | Petroleum - gasoline (aviation, turbo B, jet B) | 30.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2008188 | May 7, 2008 | South Slave | Hay River, Community, Northwest Territories | NTCL Syncro Dock 60:51:504N 115:44:022W | Petroleum - lubricating oil (lube, hydraulic) | 2400.00 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada |
spill-2008198 | May 12, 2008 | South Slave | Hay River, Community, Northwest Territories | ATL Dock Barge 409 (Docked) | Petroleum - other (bunker, asphalt, propane) | 20.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
spill-2008199 | May 13, 2008 | South Slave | Hay River, Community, Northwest Territories | NTCL Syncro Dock | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
Pages
Displaying 15721 - 15730 of 16197