Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2020358 | September 16, 2020 | South Slave | Hay River, Community, Northwest Territories | spilled at at location of a house that no one is currently living at. - 43013 Mckenzie Hwy, Hay River, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2020371 | October 1, 2020 | South Slave | Fort Resolution, Community, Northwest Territories | 1304 Fort resolution lot 162 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2020452 | December 3, 2020 | South Slave | Enterprise, Community, Northwest Territories | All over Robin Road, Hamlet of Enterprise, NT. | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-2021033 | February 7, 2021 | South Slave | Highway 3 - Yellowknife Highway, Highway | vehicle overfilled - 15L on a concrete slap, minimal risk, we have the absorbent material on top of it now, and they are going to extract the snow ice and absorbent material and place it in a drive and wait for opportune disposal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
| spill-2021084 | March 6, 2021 | South Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake, mine | Petroleum - lubricating oil (lube, hydraulic) | 250.00 | Liters | Breakage | GNWT - Department of Lands |
| spill-2021116 | April 6, 2021 | South Slave | Hay River, Community, Northwest Territories | Sewage spill from septic tank on the ground around the septic tank and under the trailer. Location of spill: 18 105 Street, Hay River, NT | Wastewater/impacted water | 75.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2021214 | May 27, 2021 | South Slave | Fort Smith, Community, Northwest Territories | As per ECCC NEEC LTa spill report creator: Coordinates in report are erroneous: 59 59 65 N, 11 52 86 W. As per report, "Geographic Place Name or Distance and Direction from the Named Location: Slough behind Freund's Building Supplies". As per report, "Spill located in slough/small wetland area. High water." The address online for this location is as follows: 49 BC-5, Fort Smith, AB X0E 0P0. Thus, the approximate location is as follows: 59.99990296738067, -111.87770175397178 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021232 | June 4, 2021 | South Slave | Fort Resolution, Community, Northwest Territories | Sewage Lagoon | Wastewater/impacted water | 1000.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2021258 | June 23, 2021 | South Slave | Hay River, Community, Northwest Territories | Hay River at the Fisherman’s Wharf | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2021259 | June 23, 2021 | South Slave | Hay River, Community, Northwest Territories | Fisherman's Wharf Pavilion - Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15981 - 15990 of 16922