Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2018269 | July 11, 2018 | South Slave | Highway 1 - Mackenzie Highway, Highway | HWY 1 km 260 Pit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 75.00 | Liters | Collision or Crash | GNWT - Department of Lands |
spill-2018274 | July 17, 2018 | South Slave | Fort Resolution, Community, Northwest Territories | Community Landfill | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2018283 | July 12, 2018 | South Slave | Fort Resolution, Community, Northwest Territories | Fort Resolution Landfill | Other | 3.00 | Cubic Meters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-2018299 | July 25, 2018 | South Slave | Fort Resolution, Community, Northwest Territories | Fort Resolution Dump | Unknown Quantity | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | ||
spill-2018322 | August 11, 2018 | South Slave | Pine Point, Mine, Oil Field, etc | Gravel road in the Pine Point site | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Breakage | GNWT - Department of Lands |
spill-2018323 | August 3, 2018 | South Slave | Pine Point, Mine, Oil Field, etc | Gravel Road in the Pine Point site | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Fitting Leak | GNWT - Department of Lands |
spill-2018325 | August 13, 2018 | South Slave | Pine Point, Community, Northwest Territories | Long drill pump gravel access road | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Breakage | GNWT - Department of Lands |
spill-2018356 | August 29, 2018 | South Slave | Fort Smith, Community, Northwest Territories | 9 poppy Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 700.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-2018372 | September 12, 2018 | South Slave | Fort Good Hope, Community, Northwest Territories | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GNWT - Department of Environment and Natural Resources | |||
spill-2018387 | September 18, 2018 | South Slave | Highway 1 - Mackenzie Highway, Highway | KM 122 on HWY 1 near McNallie Creek | Mixed load | 57.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16161 - 16170 of 16404