Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1995056 | South Slave | Fort Smith | 88 Breynat Street | Petroleum - waste oil (slops, sludge) | 2.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | |
spill-1995059 | May 8, 1995 | South Slave | Hay River | 10 Taylor Place | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-1995073 | May 30, 1995 | South Slave | Hay River, Community, Northwest Territories | Industrial Drive, PW&S | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 182.00 | Liters | Collision or Crash | ECCC - Environment and Climate Change Canada |
spill-1995091 | June 21, 1995 | South Slave | Enterprise | Weigh Scales | Petroleum - lubricating oil (lube, hydraulic) | 136.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1995098 | June 25, 1995 | South Slave | Enterprise | Esso Station | Petroleum - other (bunker, asphalt, propane) | 0.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1995103 | South Slave | Hay River | Borrow Pit 50 Metres from Highway 2 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | |
spill-1995137 | August 17, 1995 | South Slave | Highway 3 - Yellowknife Highway | Km 95.5 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1995143 | August 25, 1995 | South Slave | Fort Smith | Breynat Hall Fuel Tank Area, #114 Conibear Cres. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1995184 | November 15, 1995 | South Slave | Enterprise | One Half Mile West of Enterprise | Petroleum - waste oil (slops, sludge) | 100.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1995188 | November 24, 1995 | South Slave | Fort Smith, Community, Northwest Territories | 95 York Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
Pages
Displaying 16171 - 16180 of 16204