Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1994184 | September 29, 1994 | South Slave | Hay River | Vale Island Esso Loading Dock IOL | Petroleum - gasoline (aviation, turbo B, jet B) | 25.00 | Liters | Other | |
spill-1994193 | October 20, 1994 | South Slave | Enterprise | Robinson Enterprises Ltd Yard | Other | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1994204 | November 12, 1994 | South Slave | Mackenzie River Ferry Crossing Fort Providence | Petroleum - unknown | 10.00 | Liters | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1994212 | November 23, 1994 | South Slave | Highway 6 - Resolution Highway | Between Pine Point & Fort Resolution | Petroleum - gasoline (aviation, turbo B, jet B) | 50.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1994222 | December 27, 1994 | South Slave | Fort Smith | Target North Services Gas Station | Petroleum - gasoline (aviation, turbo B, jet B) | 600.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources |
spill-1995019 | February 10, 1995 | South Slave | Fort Smith | 36 Pine Cresent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 110.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1995021 | February 18, 1995 | South Slave | Highway 3 - Yellowknife Highway | Km 105 North of Fort Providence | Other | 17100.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1995045 | South Slave | Hay River | Industrial Park Aspen Road | Petroleum - waste oil (slops, sludge) | 91.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1995056 | South Slave | Fort Smith | 88 Breynat Street | Petroleum - waste oil (slops, sludge) | 2.00 | Liters | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | |
spill-1995059 | May 8, 1995 | South Slave | Hay River | 10 Taylor Place | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16371 - 16380 of 16412