Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1989117 | August 3, 1989 | South Slave | Highway 1 - Mackenzie Highway | Km 136 West of Enterprise | Petroleum - gasoline (aviation, turbo B, jet B) | 42000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1989121 | South Slave | Chan Lake 10 Km N of Telephone Tower | Chemicals (including transformer oils) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | ||
| spill-1989126 | August 18, 1989 | South Slave | Highway 5 - Fort Smith Highway | Km 16.5 | Chemicals (including transformer oils) | 25.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1989137 | September 5, 1989 | South Slave | Highway 3 - Yellowknife Highway | Km 91 | Petroleum - gasoline (aviation, turbo B, jet B) | 205.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1989163 | October 12, 1989 | South Slave | Highway 3 - Yellowknife Highway | 6 Km North of Hwy 1 & 3 Junction | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1989179 | South Slave | Hay River | Airport Inside Field Building | Chemicals (including transformer oils) | 45.00 | Liters | Other | ECCC - Environment and Climate Change Canada | |
| spill-1989196 | December 8, 1989 | South Slave | Fort Smith | House #16 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1990031 | South Slave | Hay River | Front of #12 Pine Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1990044 | April 10, 1990 | South Slave | Hay River | Airport Ramp | Petroleum - gasoline (aviation, turbo B, jet B) | 5.00 | Liters | Fitting Leak | ECCC - Environment and Climate Change Canada |
| spill-1990057 | May 8, 1990 | South Slave | Hay River | #25 Beaver Crescent | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 680.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16481 - 16490 of 16607