Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1996139 | July 22, 1996 | South Slave | Hay River | NTCL Syncro Dock | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Fitting Leak | |
| spill-1996179 | September 9, 1996 | South Slave | Hay River | 43013 Mackenzie Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1500.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1996187 | South Slave | Fort Smith | Thebacha College | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Pipe Leaks | GNWT - Department of Environment and Natural Resources | ||
| spill-1996191 | September 19, 1996 | South Slave | Hay River | Hay River Hotel on Vale Island | Petroleum - other (bunker, asphalt, propane) | 1500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1996209 | South Slave | Hay River | 26 Industrial Drive | Petroleum - waste oil (slops, sludge) | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
| spill-1997013 | February 10, 1997 | South Slave | Highway 1 - Mackenzie Highway | Between Westlock, AB & Enterprise | Chemicals (including transformer oils) | 110.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
| spill-1997023 | February 21, 1997 | South Slave | Fort Providence | Power Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1997042 | March 25, 1997 | South Slave | Highway 1 - Mackenzie Highway | 40 km N of Enterprise, Km 124 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-1997091 | South Slave | Fort Smith | Across Alley From Lot 39, Plan 14 | Mixed load | 0.00 | Deliberate Discharge | GNWT - Department of Environment and Natural Resources | ||
| spill-1997102 | South Slave | Hay River | Studney Drive | Petroleum - waste oil (slops, sludge) | 0.00 | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16591 - 16600 of 16603