Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024464 | December 12, 2024 | South Slave | Hay River | 902 McKenzie Highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
spill-2024466 | December 14, 2024 | South Slave | Highway 1 - Mackenzie Highway | Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Climate Change | |
spill-2022258 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private property, address not provided. | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022054 | February 26, 2022 | South Slave | Highway 1 - Mackenzie Highway, Highway | Spill location in Geoportal tab (60.867056637562534, -116.71564586748686) estimated from by ECCC NEEC LTa from information given by caller (see below): Highway 1, km 165, Kakisa, NT. Southeat of Kakisa, on Highway 1, between Highway 2 and Highway 3. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14000.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
spill-2022262 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Road plan 249. House number 12. Unknown residents. | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022261 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XF, Plan 2431, Lot 11. House #16 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2022260 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Saskatoon farm - Pekok | Petroleum - unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022259 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private residence, address not provided. | Petroleum - unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022254 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | Private address, not provided. | Unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2022252 | May 19, 2022 | South Slave | Hay River, Community, Northwest Territories | BlkQ85B/12. Plan 1259, Lot1011. Private residence, address not provided. | Petroleum - unknown | 100.00 | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 1 - 10 of 16287