Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023494 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 233 Robin Rd / Lot 25 Block 2 Plan 318 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2024209 | June 4, 2024 | South Slave | Hay River | 37 Wright Crescent Hay River Residential property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
spill-2024339 | September 4, 2024 | South Slave | Hay River | Taylor Place Hay River | Wastewater (sewage, mine tailings) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2024303 | August 7, 2024 | South Slave | Fort Smith | 40 HWY 5 Fort Smith | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2024110 | April 16, 2024 | South Slave | Fort Smith, Unorganized Taltson Hydro station | Chemicals (including transformer oils) | 10.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024124 | April 25, 2024 | South Slave | Highway 1 - Mackenzie Highway | Fort Providence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | |
spill-2024311 | August 14, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airtanker Base | Other | 4500.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2023498 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Aspen Road / Lot 1 Block 9 Plan 3982 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023496 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Birch St / Lot 22 Block 5 Plan 359 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023497 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Whiskey Jack Drive / Lot 2 Block 8 Plan 1963 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 11 - 20 of 16144