Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2022309 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk Y, Plan 3897, Lot 6 #48043 | Other | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
| spill-2022028 | February 9, 2022 | South Slave | Fort Providence, Community, Northwest Territories | 3 km north of junction with Highway 1 on Highway 3 | Chemicals (including transformer oils) | 40000.00 | Kilograms | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-2022299 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XC, Plan 134, Lot 6 Goodwin Rd #48005 | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
| spill-2022238 | June 8, 2022 | South Slave | Hay River Reserve, Community, Northwest Territories | 201 Wolf Dr, Hay River Reserve | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2022308 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XE, Plan 189, Lot 10 #47099 | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Wastewater/impacted water | Unknown Quantity | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
| spill-2022307 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XE, Plan 189, Lot 11 #47103 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
| spill-2022300 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XD, Plan 134, Lot 13/14 Goodwin Rd. - Open Lot | Petroleum - unknown | Unknown Quantity | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
| spill-2022034 | February 13, 2022 | South Slave | Fort Providence, Community, Northwest Territories | Km 35, Hwy 3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
| spill-2022035 | February 13, 2022 | South Slave | Highway 3 - Yellowknife Highway, Highway | 13 km north of Fort Providence on Highway 3 | Petroleum - fuel oil (jet A, diesel, turbo A, heat), Petroleum - lubricating oil (lube, hydraulic) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2022301 | May 24, 2022 | South Slave | Hay River, Community, Northwest Territories | Blk XD, Plan 134, Lot 12 #47135 | Petroleum - unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 101 - 110 of 16883