Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2020452 | December 3, 2020 | South Slave | Enterprise, Community, Northwest Territories | All over Robin Road, Hamlet of Enterprise, NT. | Petroleum - lubricating oil (lube, hydraulic) | 150.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2021391 | September 10, 2021 | South Slave | Hay River, Community, Northwest Territories | Flowing potential sewage over Irma Miron walking Trail. Directly Down road/hill from French School. | Wastewater/impacted water | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2021232 | June 4, 2021 | South Slave | Fort Resolution, Community, Northwest Territories | Sewage Lagoon | Wastewater/impacted water | 1000.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2021493 | December 7, 2021 | South Slave | Fort Resolution, Community, Northwest Territories | Coordinates in Geolocation tab (61.175917411305996, -113.68519014602) were estimated by ECCC NEEC LTa. Fort Resolution Airport Terminal Building, Ft Resolution, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2021406 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Battery Surface water Run-off Retention Ponds 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2021407 | September 16, 2021 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Camp Sewage Lagoon: 60°02'16.0"N 117°30'10.0"W | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2021214 | May 27, 2021 | South Slave | Fort Smith, Community, Northwest Territories | As per ECCC NEEC LTa spill report creator: Coordinates in report are erroneous: 59 59 65 N, 11 52 86 W. As per report, "Geographic Place Name or Distance and Direction from the Named Location: Slough behind Freund's Building Supplies". As per report, "Spill located in slough/small wetland area. High water." The address online for this location is as follows: 49 BC-5, Fort Smith, AB X0E 0P0. Thus, the approximate location is as follows: 59.99990296738067, -111.87770175397178 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
spill-2021384 | September 5, 2021 | South Slave | Hay River, Community, Northwest Territories | junction of Hay River Hwy and Fort Resolution | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-2021116 | April 6, 2021 | South Slave | Hay River, Community, Northwest Territories | Sewage spill from septic tank on the ground around the septic tank and under the trailer. Location of spill: 18 105 Street, Hay River, NT | Wastewater/impacted water | 75.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2021258 | June 23, 2021 | South Slave | Hay River, Community, Northwest Territories | Hay River at the Fisherman’s Wharf | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
Pages
Displaying 111 - 120 of 16405