Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2019147 | March 28, 2019 | South Slave | Fort Providence, Community, Northwest Territories | Deh Gah School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2019142 | March 21, 2019 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron D-49 Well (WID1973) | Other | Unknown Quantity | Fitting Leak | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations | |
spill-2019110 | March 14, 2019 | South Slave | Hay River, Community, Northwest Territories | Hay River Landfill | Other | 6000.00 | Cubic Meters | GNWT - Department of Environment and Natural Resources | |
spill-2019209 | May 17, 2019 | South Slave | Fort Resolution, Community, Northwest Territories | Box 264 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2019373 | September 12, 2019 | South Slave | Fort Smith, Community, Northwest Territories | NTPC Plant Fort Smith | Petroleum - waste oil (slops, sludge) | 10.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2019248 | June 19, 2019 | South Slave | Hay River, Community, Northwest Territories | 719 Beaver Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2019254 | June 26, 2019 | South Slave | Fort Resolution, Community, Northwest Territories | Unit # M-08-001 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2019267 | July 3, 2019 | South Slave | Fort Resolution, Community, Northwest Territories | Portage Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-2019365 | September 4, 2019 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills Wellsite I-73,NT,Canada | Petroleum - Natural Gas | Unknown Quantity | GNWT OROGO - GNWT Office of the Regulator of Oil and Gas Operations | ||
spill-2019356 | August 30, 2019 | South Slave | Pine Point, Community, Northwest Territories | Pine Point | Petroleum - lubricating oil (lube, hydraulic) | 60.00 | Liters | GNWT - Department of Lands |
Pages
Displaying 121 - 130 of 16152