Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2021267 | June 25, 2021 | South Slave | Hay River, Community, Northwest Territories | 23 103 Street, Hay River, NT X0E 0R9 Coordinates (60.8529411564163, -115.7398882148787) retrieved by ECCC NEEC LTa from the address in the report. | Wastewater/impacted water | 250.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2021277 | July 2, 2021 | South Slave | Hay River, Community, Northwest Territories | Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4.00 | Liters | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2021261 | October 26, 2020 | South Slave | Taltson Hydro Substation | Chemicals (including transformer oils) | 30.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources | |
| spill-2021259 | June 23, 2021 | South Slave | Hay River, Community, Northwest Territories | Fisherman's Wharf Pavilion - Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
| spill-2021258 | June 23, 2021 | South Slave | Hay River, Community, Northwest Territories | Hay River at the Fisherman’s Wharf | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2021232 | June 4, 2021 | South Slave | Fort Resolution, Community, Northwest Territories | Sewage Lagoon | Wastewater/impacted water | 1000.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-2021304 | July 16, 2021 | South Slave | Hay River, Community, Northwest Territories | MTS Ship Yard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2.00 | Liters | Tank Leak | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2021493 | December 7, 2021 | South Slave | Fort Resolution, Community, Northwest Territories | Coordinates in Geolocation tab (61.175917411305996, -113.68519014602) were estimated by ECCC NEEC LTa. Fort Resolution Airport Terminal Building, Ft Resolution, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 500.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-2021214 | May 27, 2021 | South Slave | Fort Smith, Community, Northwest Territories | As per ECCC NEEC LTa spill report creator: Coordinates in report are erroneous: 59 59 65 N, 11 52 86 W. As per report, "Geographic Place Name or Distance and Direction from the Named Location: Slough behind Freund's Building Supplies". As per report, "Spill located in slough/small wetland area. High water." The address online for this location is as follows: 49 BC-5, Fort Smith, AB X0E 0P0. Thus, the approximate location is as follows: 59.99990296738067, -111.87770175397178 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 205.00 | Liters | Breakage | GNWT - Department of Environment and Natural Resources |
| spill-2021353 | August 19, 2021 | South Slave | Hay River, Community, Northwest Territories | Highway 2 - 10 Km South of Hay River, NT | Other | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 131 - 140 of 16922