Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2021277 | July 2, 2021 | South Slave | Hay River, Community, Northwest Territories | Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4.00 | Liters | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
spill-2021353 | August 19, 2021 | South Slave | Hay River, Community, Northwest Territories | Highway 2 - 10 Km South of Hay River, NT | Other | Unknown Quantity | Collision or Crash | GNWT - Department of Environment and Natural Resources | |
spill-2021116 | April 6, 2021 | South Slave | Hay River, Community, Northwest Territories | Sewage spill from septic tank on the ground around the septic tank and under the trailer. Location of spill: 18 105 Street, Hay River, NT | Wastewater/impacted water | 75.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-2024209 | June 4, 2024 | South Slave | Hay River | 37 Wright Crescent Hay River Residential property | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | |
spill-2023480 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 800 whiskey drive / Lot 1 Block 8 Plan 1476 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023481 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | XXX Gateway Drive / Lot 2 Block 4 Plan 359 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023482 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 506 Robin Dr / Lot 4 Block 5 Plan 359 | Petroleum - other (bunker, asphalt, propane) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023483 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 212 Northern Lights Street / Lot 6 Block 2 Plan 318 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023484 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | 214 Northern Lights St / Lot 7 Block 2 Plan 318 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources | |
spill-2023485 | August 13, 2023 | South Slave | Enterprise, Community, Northwest Territories | Lot 16 Block 1 Plan 187 | Mixed load | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 131 - 140 of 16405