Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024311 | August 14, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airtanker Base | Other | 4500.00 | Liters | Unknown Cause | GNWT - Department of Environment and Climate Change |
spill-2024303 | August 7, 2024 | South Slave | Fort Smith | 40 HWY 5 Fort Smith | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
spill-2024290 | July 30, 2024 | South Slave | Pine Point | South Slave Region | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 50.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2024286 | July 24, 2024 | South Slave | Fort Smith | Fort Smith Fort Smith Airport | Other | 1000.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2020282 | August 17, 2020 | South Slave | Hay River, Community, Northwest Territories | Marine Transport Services Loading Terminal | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2020257 | August 5, 2020 | South Slave | Hay River, Community, Northwest Territories | Esso dock in Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2019427 | October 16, 2019 | South Slave | Yellowknife, Community, Northwest Territories | Bluefish hydro facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2020308 | September 3, 2020 | South Slave | Fort Resolution, Community, Northwest Territories | lot 239. Pekecho, Fort Resolution, NT X0E, Canada | Unknown | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020334 | September 14, 2020 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H03 Battery. | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2020338 | September 16, 2020 | South Slave | Fort Smith, Community, Northwest Territories | Fort Smith Arena | Chemicals (including transformer oils) | 124.00 | Kilograms | Fitting Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 151 - 160 of 16285