Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1984102 | Baffin | Iqaluit | DOT Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1984112 | October 26, 1984 | Baffin | Pangnirtung | Pangnirtung School | Petroleum - unknown | 340.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1984114 | November 14, 1984 | Baffin | Cape Dorset | Community Gas Pumps | Petroleum - gasoline (aviation, turbo B, jet B) | 720.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1984115 | October 3, 1984 | Baffin | Hall Beach | On Pond Behind School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1984116 | November 11, 1984 | Baffin | Igloolik | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3630.00 | Liters | Fitting Leak | GNWT - Department of Environment and Natural Resources |
| spill-1984124 | December 17, 1984 | Baffin | Hall Beach | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
| spill-1985011 | February 3, 1985 | Baffin | Nanisivik | 200 Yards From 1st Valve Shack | Wastewater/impacted water | 50000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985019 | February 18, 1985 | Baffin | Polaris | Discharge Line Garrow Lake | Wastewater/impacted water | 80000000.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1985048 | May 28, 1985 | Baffin | DEW - Distant Early Warning, Military | DYE M Cape Dyer | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6130.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
| spill-1985049 | May 28, 1985 | Baffin | Resolute | House #38 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1150.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 15741 - 15750 of 16961