Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024315 | August 20, 2024 | South Slave | Hay River | Hay River Great Slave Lake | Petroleum - unknown | 1000.00 | Liters | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
spill-2024339 | September 4, 2024 | South Slave | Hay River | Taylor Place Hay River | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2020282 | August 17, 2020 | South Slave | Hay River, Community, Northwest Territories | Marine Transport Services Loading Terminal | Petroleum - gasoline (aviation, turbo B, jet B) | 200.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2019427 | October 16, 2019 | South Slave | Yellowknife, Community, Northwest Territories | Bluefish hydro facility | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1.00 | Liters | GNWT - Department of Environment and Natural Resources | |
spill-2020308 | September 3, 2020 | South Slave | Fort Resolution, Community, Northwest Territories | lot 239. Pekecho, Fort Resolution, NT X0E, Canada | Unknown | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2020257 | August 5, 2020 | South Slave | Hay River, Community, Northwest Territories | Esso dock in Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2020334 | September 14, 2020 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H03 Battery. | Wastewater/impacted water | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Natural Resources | |
spill-2020338 | September 16, 2020 | South Slave | Fort Smith, Community, Northwest Territories | Fort Smith Arena | Chemicals (including transformer oils) | 124.00 | Kilograms | Fitting Leak | GNWT - Department of Environment and Natural Resources |
spill-2020353 | September 18, 2020 | South Slave | Kakisa Lake, Community, Northwest Territories | Kakisa Territorial School, Fuel Tank Location | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-2020358 | September 16, 2020 | South Slave | Hay River, Community, Northwest Territories | spilled at at location of a house that no one is currently living at. - 43013 Mckenzie Hwy, Hay River, NT | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 161 - 170 of 16397