Spills
Pages
| Spill | Occurance Date |
Spill Region |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2013349 | Baffin | Cape Dorset | Peter Pitseolak School | Wastewater/impacted water | 0.00 | Liters | Fitting Leak | GN - Government of Nunavut | |
| spill-2013350 | October 14, 2013 | Baffin | Iqaluit | Coast Guard Compound | Chemicals (including transformer oils) | 175.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2013352 | Baffin | Iqaluit | Iqaluit | Unknown | 0.00 | Liters | Unknown Cause | ||
| spill-2013359 | October 24, 2013 | Baffin | Qikiqtarjuaq | Qikiqtarjuaq | Petroleum - gasoline (aviation, turbo B, jet B) | 202.00 | Liters | Breakage | GN - Government of Nunavut |
| spill-2013362 | October 28, 2013 | Baffin | Pond Inlet | PO BOX 180 | Wastewater/impacted water | 8.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013363 | October 27, 2013 | Baffin | Pond Inlet, Community, Nunavut | Pond Inlet | Wastewater/impacted water | 4.00 | Cubic Meters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013364 | October 28, 2013 | Baffin | Pond Inlet | Pond Inlet Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 170.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2013365 | Baffin | Pond Inlet | Unit 561 | Wastewater/impacted water | 2.00 | Cubic Meters | Overflow Event | GN - Government of Nunavut | |
| spill-2013367 | October 29, 2013 | Baffin | Baffinland Mine | Port Camp | Wastewater/impacted water | 500.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2013369 | Baffin | Pond Inlet | Hamlet Office - 801lAT 72 69 844 Long 77 95 068 | Wastewater/impacted water | 8.00 | Cubic Meters | Fitting Leak | GN - Government of Nunavut |
Pages
Displaying 16101 - 16110 of 16609