Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023315 | July 26, 2023 | South Slave | Hay River | 23 Riverview Drive Hay River | Petroleum - unknown | 100.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-2023314 | July 26, 2023 | South Slave | Pine Point | Pine Point Northland Utilities Limited - Pine Point Substation | Chemicals (including transformer oils) | 800.00 | Liters | Tank Leak | GNWT - Department of Lands |
spill-2023256 | June 15, 2023 | South Slave | Hay River, Community, Northwest Territories | Hay River Hay River Fisherman's Wharf | Unknown | Unknown Quantity | Sinking | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2023222 | May 25, 2023 | South Slave | Fort Resolution, Community, Northwest Territories | Fort Resolution Municipal solid waste site | Unknown | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
spill-2023452 | August 13, 2023 | South Slave | Hay River, Community, Northwest Territories | Hay River Northern Farm Training Institute | Chemicals (including transformer oils) | 100.00 | Liters | Damage due to weather | GNWT - Department of Environment and Climate Change |
spill-2023187 | May 8, 2023 | South Slave | Fort Smith | 298 McDougal Road Fort Smith | Other | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
spill-2023174 | May 1, 2023 | South Slave | Fort Smith, Community, Northwest Territories | 88 Breynat St Fort Smith | Petroleum - unknown | Unknown Quantity | Other | GNWT - Department of Environment and Natural Resources | |
spill-2023414 | September 24, 2023 | South Slave | Fort Smith, Community, Northwest Territories | Fort Smith Trout Street, between Tim Hortons and Highway 5 | Other | 45.46 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
spill-2023033 | February 2, 2023 | South Slave | Fort Smith | 13 Rupert Avenue Fort Smith Arena | Chemicals (including transformer oils) | Unknown Quantity | Breakage | GNWT - Department of Environment and Natural Resources | |
spill-2023040 | February 4, 2023 | South Slave | Cameron Hills Production Field, Mine, Oil Field, etc | Cameron Hills H-03 Operators Camp | Wastewater/impacted water | 500.00 | Liters | Damage due to weather | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 181 - 190 of 16406