Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1981069 | October 29, 1981 | South Slave | Highway 3 - Yellowknife Highway | 6 Miles South of Providence Ferry Crossing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6819.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1982006 | January 24, 1982 | South Slave | Pine Point | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3180.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1982019 | March 11, 1982 | South Slave | Hay River | Sewage Lagoon North Dyke | Wastewater (sewage, mine tailings) | 454600.00 | Liters | Dyke Failure | GNWT - Department of Environment and Natural Resources |
spill-1982028 | April 8, 1982 | South Slave | Highway 6 - Resolution Highway | 25 Miles East of Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 36004.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1982060 | July 10, 1982 | South Slave | Hay River | EPC Bulk Plant Dock IOL | Petroleum - unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1982061 | July 10, 1982 | South Slave | Hay River | EPC Bulk Plant Dock IOL | Unknown | 0.00 | Liters | Unknown Cause | |
spill-1982062 | July 19, 1982 | South Slave | Hay River, Community, Northwest Territories | Airport Ramp Area | Petroleum - gasoline (aviation, turbo B, jet B) | 680.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada |
spill-1982071 | August 20, 1982 | South Slave | Hay River | IOL Dock | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1982079 | September 13, 1982 | South Slave | Highway 3 - Yellowknife Highway | Km 156 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-1982084 | October 6, 1982 | South Slave | Hay River | NTCL Dock Terminal C | Chemicals (including transformer oils) | 90.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 61 - 70 of 16104