Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1985082 | August 28, 1985 | South Slave | Hay River | EPC Loading Dock IOL | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985087 | September 5, 1985 | South Slave | Pine Point | West of 776 Storage Area | Petroleum - lubricating oil (lube, hydraulic) | 90.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1985110 | October 26, 1985 | South Slave | Fort Providence | 3 Km North of Fort Providence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1985124 | December 22, 1985 | South Slave | Hay River | Hay River Radio Observatory | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2270.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1986002 | January 23, 1986 | South Slave | Highway 3 - Yellowknife Highway | Km 285.5 | Chemicals (including transformer oils) | 1000.00 | Liters | Other | GNWT - Department of Environment and Natural Resources |
spill-1986012 | February 17, 1986 | South Slave | Hay River | Between High School & #1 Lift Station | Wastewater (sewage, mine tailings) | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986021 | March 14, 1986 | South Slave | Fort Smith | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13600.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
spill-1986028 | April 8, 1986 | South Slave | Pine Point | N-81 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 455.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986043 | May 28, 1986 | South Slave | Enterprise | Sewage Lagoon | Petroleum - waste oil (slops, sludge) | 250.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986064 | July 5, 1986 | South Slave | Hay River | Cedar Rest Motel | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 91 - 100 of 16104