Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1971003 | September 10, 1971 | Baffin | 474 Miron | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4546.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-1972001 | May 11, 1972 | Baffin | Resolute | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 181840.00 | Liters | Pipe Leaks | |
spill-1972002 | June 7, 1972 | Kitikmeot | Taloyoak | Pipeline Near Airport Airstrip | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 36368.00 | Liters | Other | |
spill-1972003 | June 20, 1972 | North Slave | Yellowknife | Con Docks Area & Yellowknife Bay | Petroleum - other (bunker, asphalt, propane) | 72736.00 | Liters | Unknown Cause | |
spill-1972004 | July 12, 1972 | Baffin | Resolute | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 40914.00 | Liters | Pipe Leaks | |
spill-1972005 | July 31, 1972 | Beaufort Delta | Cransick A-42 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Tank Leak | ||
spill-1972006 | August 9, 1972 | Beaufort Delta | Inuvik | IOL Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 172748.00 | Liters | Overflow Event | |
spill-1972007 | August 13, 1972 | Kivalliq | Rankin Inlet | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 90920.00 | Liters | Overflow Event | |
spill-1972008 | August 22, 1972 | Baffin | Iqaluit | In Ditch | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18184.00 | Liters | Unknown Cause | |
spill-1972009 | August 25, 1972 | Beaufort Delta | Richards Island | Unknown | 7955.00 | Liters | Other |
Pages
Displaying 1 - 10 of 16286