Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1972010 | August 28, 1972 | Kitikmeot | Cambridge Bay | North Cambridge Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Other | |
spill-1972011 | September 2, 1972 | Beaufort Delta | Taglu D55 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2728.00 | Liters | Other | ||
spill-1972012 | September 5, 1972 | Sahtu | Glacier Bay Great Bear Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6819.00 | Liters | Pipe Leaks | ||
spill-1972013 | September 17, 1972 | Beaufort Delta | Inuvik | In Ditch | Petroleum - gasoline (aviation, turbo B, jet B) | 2728.00 | Liters | Vehicle Overturn | |
spill-1972014 | November 20, 1972 | Beaufort Delta | Holman | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Fitting Leak | |
spill-1972015 | December 28, 1972 | Beaufort Delta | Eskimo Lake Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Fitting Leak | ||
spill-1972016 | December 29, 1972 | Beaufort Delta | Inuvik | 100 Yards Northwest of Shot Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8183.00 | Liters | Fitting Leak | |
spill-1973001 | January 2, 1973 | Kitikmeot | Johnson's Point on Banks Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14310.00 | Liters | Fitting Leak | ||
spill-1973002 | February 19, 1973 | South Slave | Highway 2 - Hay River Highway | 3 Miles East of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 34095.00 | Liters | Vehicle Overturn | |
spill-1973003 | February 22, 1973 | South Slave | Fort Smith | AVTC Girls Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event |
Pages
Displaying 11 - 20 of 16380