Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024419 | November 13, 2024 | Kitikmeot | Doris-Madrid Project | Hope Bay | Other | 300.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2024420 | Baffin | Offshore | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
spill-2024421 | November 21, 2024 | Sahtu | Norman Wells, Community, Northwest Territories | 7 Canol Dr | Wastewater (sewage, mine tailings) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2024423 | November 17, 2024 | North Slave | Diavik, Mine, Oil Field, etc | North Inlet Water Treatment Plant treated water feed line | Other | 1500.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2024424 | November 18, 2024 | North Slave | Ekati, Mine, Oil Field, etc | Sable HR KM 2 | 40.00 | Vehicle Overturn | GNWT - Department of Environment and Climate Change | ||
spill-2024425 | November 22, 2024 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Tsiigehtchic Ferry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024426 | Baffin | MEL Camp | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
spill-2024427 | November 23, 2024 | Beaufort Delta | Inuvik-Tuk, Winter Road | 68.984840, -133.376924 on the Inuvik to Tuk highway | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024428 | November 23, 2024 | Keewatin | Arviat | HSE 709 7th Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 66.80 | Liters | Overflow Event | GN - Government of Nunavut |
spill-2024429 | November 27, 2024 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 300.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16171 - 16180 of 16204