Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025326 | August 8, 2025 | Kivalliq | Meadowbank Mine – Whale Tale | Meadowbank Complex | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025327 | August 10, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Petroleum - gasoline (aviation, turbo B, jet B) | 80.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025328 | August 8, 2025 | Baffin | Eureka | Petroleum - lubricating oil (lube, hydraulic) | 15.00 | Liters | Pipe Leaks | ECCC - Environment and Climate Change Canada | |
| spill-2025329 | July 30, 2025 | Meadowbank Mine – Whale Tale | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025330 | Kivalliq | Baker Lake | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GN - Government of Nunavut | ||
| spill-2025331 | August 11, 2025 | Baffin | Resolute | Cape Haven | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2025332 | August 13, 2025 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Fort McPherson | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5003.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Climate Change |
| spill-2025333 | August 1, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 7 discharge point | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | ||
| spill-2025334 | August 14, 2025 | Pond Inlet | Other | 0.00 | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||||
| spill-2025335 | July 25, 2025 | Kivalliq | Rankin Inlet, Community, Nunavut | Rankin Inlet | 900.00 | Liters | Pipe Leaks | GN - Government of Nunavut |
Pages
Displaying 16501 - 16510 of 16607