Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025357 | August 30, 2025 | Beaufort Delta | Tuktoyaktuk | Tuktoyaktuk | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2025358 | September 1, 2025 | Kivalliq | Meliadine | Rankin Inlet | Petroleum - lubricating oil (lube, hydraulic) | 190.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025359 | September 2, 2025 | North Slave | Yellowknife | Yellowknife | Sewage | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
| spill-2025360 | October 3, 2025 | North Slave | Highway 3 - Yellowknife Highway, Highway | Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2025361 | September 2, 2025 | Kivalliq | Meadowbank | Meadowbank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025362 | North Slave | Yellowknife | Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | ||
| spill-2025363 | September 6, 2025 | Kitikmeot | Tasmania Islands | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
| spill-2025364 | July 20, 2025 | Deh Cho | Highway 1 - Mackenzie Highway | Fort Simpson | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
| spill-2025365 | August 25, 2025 | Baffin | Igloolik | Unit 81 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 60.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2025366 | September 9, 2025 | South Slave | Hay River | 1-104 Ave | Petroleum - unknown | 100.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16531 - 16540 of 16607