Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025387 | September 23, 2025 | North Slave | Lutselk'e | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2025388 | September 24, 2025 | Kivalliq | Meliadine | Meliadine Gold Project | Chemicals (including transformer oils) | 200.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025389 | September 23, 2025 | North Slave | Lutselk'e | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Damage due to weather | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2025390 | September 25, 2025 | North Slave | Gahcho Kue | Kennady Lake | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025391 | September 26, 2025 | North Slave | Drainage 7 discharge point | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | |||
| spill-2025392 | September 27, 2025 | Kivalliq | Rankin Inlet | Rankin Inlet | Other | 500.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025393 | September 28, 2025 | Sahtu | Imperial Oil NW | Norman Wells | Wastewater/impacted water | 9.30 | Cubic Meters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2025394 | North Slave | Lutselk'e | Sewage | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change | |||
| spill-2025395 | September 30, 2025 | Kivalliq | Meliadine | Rankin Inlet | Sewage | 10.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025396 | Baffin | Hall Beach | Sanirajak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16561 - 16570 of 16607