Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025408 | October 8, 2025 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine | Other | 100.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025409 | Kivalliq | Baker Lake | Baker Lake | Petroleum - unknown | Unknown Quantity | Unknown Cause | GN - Government of Nunavut | ||
| spill-2025410 | October 9, 2025 | Winisk | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |||
| spill-2025411 | October 12, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Other | 600.00 | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025412 | October 13, 2025 | Kitikmeot | CAM 2 - Gladman Point (68b 41N 97 48W) | Gladman Point | Other | Unknown Quantity | Unknown Cause | ECCC - Environment and Climate Change Canada | |
| spill-2025413 | October 14, 2025 | Kitikmeot | Cambridge Bay | 11 Avingak St | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2025414 | October 13, 2025 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Sewage | Unknown Quantity | Pipe Leaks | GN - Government of Nunavut | |
| spill-2025415 | October 14, 2025 | South Slave | Hay River, Community, Northwest Territories | Hay River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Fitting Leak | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
| spill-2025416 | October 14, 2025 | South Slave | Hay River, Community, Northwest Territories | Hay River | Petroleum - lubricating oil (lube, hydraulic) | 8.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada |
| spill-2025417 | October 16, 2025 | North Slave | Yellowknife | 150 Eagle Drive | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7000.00 | Liters | Overflow Event | GNWT - Department of Environment and Climate Change |
Pages
Displaying 16581 - 16590 of 16607