Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1973035 | October 20, 1973 | Baffin | Oske Bay Ellesmere Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Other | ||
spill-1973036 | December 1, 1973 | Beaufort Delta | Swimming Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7728.00 | Liters | Other | ||
spill-1973037 | December 6, 1973 | Baffin | Port Burwell | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 27276.00 | Liters | Pipe Leaks | ||
spill-1974001 | Kivalliq | Baker Lake | North Shore | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4546.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources | |
spill-1974002 | January 12, 1974 | Beaufort Delta | Jesse Harbour Banks Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8637.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
spill-1974003 | January 20, 1974 | Baffin | Resolute | Beach Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Pipe Leaks | |
spill-1974004 | January 14, 1974 | South Slave | Lutsel K'e | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 341.00 | Liters | Other | ||
spill-1974005 | March 17, 1974 | North Slave | Giant | Between Tailings Pond & Back Bay | Wastewater/impacted water | 22730000.00 | Liters | Dyke Failure | |
spill-1974006 | April 1, 1974 | Baffin | Resolute | Main Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 81828.00 | Liters | Fitting Leak | |
spill-1974007 | April 4, 1974 | Beaufort Delta | 9.5 Miles Northeast of Aklavik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Fitting Leak |
Pages
Displaying 51 - 60 of 16405