Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1974008 | April 8, 1974 | North Slave | Giant | Shaft C | Petroleum - other (bunker, asphalt, propane) | 3182.00 | Liters | Fitting Leak | |
spill-1974009 | April 29, 1974 | Kitikmeot | Kugluktuk | Tank Area | Petroleum - gasoline (aviation, turbo B, jet B) | 4546.00 | Liters | Other | |
spill-1974010 | May 6, 1974 | North Slave | Yellowknife | Rear of Liquor Warehouse | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1818.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
spill-1974011 | May 5, 1974 | North Slave | Con | Kam Lake | Wastewater (sewage, mine tailings) | 0.00 | Kilograms | Dyke Failure | |
spill-1974012 | May 7, 1974 | North Slave | Snare River | Unknown | 0.00 | Liters | Fitting Leak | ||
spill-1974013 | May 8, 1974 | Beaufort Delta | 69:54N 130:55W Fuel Storage Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11365.00 | Liters | Tank Leak | ||
spill-1974014 | May 31, 1974 | Sahtu | Imperial Oil | IOL Refinery | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 795.00 | Liters | Overflow Event | |
spill-1974015 | South Slave | Fort Resolution | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15911.00 | Liters | Tank Leak | ||
spill-1974016 | June 8, 1974 | Baffin | Eureka AES Station, Ellesmere Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Tank Leak | ||
spill-1974017 | June 8, 1974 | Deh Cho | Pointed Mountain Airstrip | Chemicals (including transformer oils) | 22730.00 | Liters | Fitting Leak |
Pages
Displaying 61 - 70 of 16171