Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1981004 | February 2, 1981 | South Slave | Hay River | In Ditch Along Sewage Road | Wastewater (sewage, mine tailings) | 0.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1981002 | December 12, 1980 | Baffin | Iqaluit | Pumphouse Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 20000.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1981001 | December 24, 1980 | Baffin | Iqaluit | Staff House | Wastewater (sewage, mine tailings) | 13638.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
spill-1980119 | December 2, 1980 | North Slave | Camlaren | Adjacent to Tailings Impoundment Dyke | Wastewater (sewage, mine tailings) | 22730.00 | Liters | Pipe Leaks | |
spill-1980118 | November 27, 1980 | Beaufort Delta | McKinley Bay | Petroleum - waste oil (slops, sludge) | 2273.00 | Liters | Overflow Event | ||
spill-1980117 | October 28, 1980 | North Slave | Highway 3 - Yellowknife Highway | 4 Miles West of Boundary Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10001.00 | Liters | Vehicle Overturn | |
spill-1980116 | October 9, 1980 | Beaufort Delta | Inuvik | North of NTCL Dock Mackenzie River | Petroleum - lubricating oil (lube, hydraulic) | 91.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources |
spill-1980115-C | September 30, 1980 | Beaufort Delta | McKinley Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | |
spill-1980115-B | October 5, 1980 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Tuk Base | Petroleum - gasoline (aviation, turbo B, jet B) | 136.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
spill-1980115-A | October 5, 1980 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | NTCL Dock | Petroleum - waste oil (slops, sludge) | 14.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada |
Pages
Displaying 15691 - 15700 of 16197