Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1982024 | March 29, 1982 | Deh Cho | Grainger Airstrip | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 454.60 | Liters | Tank Leak | ECCC - Environment and Climate Change Canada | |
| spill-1982023 | March 25, 1982 | Kivalliq | Cullaton Lake | Tailings Pond | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982022 | March 21, 1982 | Kivalliq | Rankin Inlet | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 4540.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1982021 | March 17, 1982 | Beaufort Delta | McKinley Bay | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 70.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1982020 | March 16, 1982 | Beaufort Delta | Tuktoyaktuk | Canmar Tuk Base | Petroleum - gasoline (aviation, turbo B, jet B) | 230.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982019 | March 11, 1982 | South Slave | Hay River | Sewage Lagoon North Dyke | Wastewater/impacted water | 454600.00 | Liters | Dyke Failure | GNWT - Department of Environment and Natural Resources |
| spill-1982018 | March 3, 1982 | Deh Cho | Prairie Creek | Tank Farm Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982017 | March 10, 1982 | North Slave | Giant | Tailings Dam #4 | Wastewater/impacted water | 45460.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982016 | February 26, 1982 | Sahtu | Imperial Oil | Bear Island Well N-44 | Petroleum - crude oil | 200.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982015 | February 26, 1982 | Baffin | Resolute | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 59098.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 16011 - 16020 of 16607