Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1982014 | February 24, 1982 | Deh Cho | Winter Road | 8 Km East of Grainger Pass on Cadillac Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9080.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982013 | February 24, 1982 | North Slave | Con | Mill | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 230.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1982012 | February 2, 1982 | Beaufort Delta | Inuvik | NCPC Day Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982011 | February 10, 1982 | North Slave | Camlaren | Gordon Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6130.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1982010 | February 8, 1982 | Deh Cho | 10 Miles West of Liard Ice Bridge | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 23.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
| spill-1982009 | February 6, 1982 | Beaufort Delta | Gulf et al Tarsuit N-44 69:53:49N 136:11:39W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 454.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1982008 | February 2, 1982 | North Slave | Yellowknife, Community, Northwest Territories | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 227.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1982007 | January 30, 1982 | North Slave | Yellowknife, Community, Northwest Territories | Airport | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136.00 | Liters | Overflow Event | ECCC - Environment and Climate Change Canada |
| spill-1982006 | January 24, 1982 | South Slave | Pine Point | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 3180.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Natural Resources |
| spill-1982005 | January 18, 1982 | Sahtu | Imperial Oil | Battery #3 | Petroleum - crude oil | 523.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16021 - 16030 of 16607