Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1982004 | January 16, 1982 | North Slave | Highway 3 - Yellowknife Highway | 180 Km South of Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13638.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1982003 | January 4, 1982 | Beaufort Delta | Gulf Et Al Tarsuit N-44 69:53:49N 136:11:39W | Drilling Muds | 0.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1982002 | January 4, 1982 | Kitikmeot | Kugluktuk | NCPC Plant | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4455.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources |
| spill-1982001 | January 1, 1982 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - gasoline (aviation, turbo B, jet B) | 2862.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981072 | April 21, 1981 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - unknown | 91.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981071 | December 28, 1981 | Sahtu | Imperial Oil | Bear Island Well #17 | Petroleum - crude oil | 1000.00 | Liters | Well Blowout | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981070 | December 2, 1981 | Kitikmeot | Taloyoak | Airport Crash Site | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 5000.00 | Liters | Collision or Crash | GNWT - Department of Environment and Natural Resources |
| spill-1981069 | October 29, 1981 | South Slave | Highway 3 - Yellowknife Highway | 6 Miles South of Providence Ferry Crossing | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6819.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1981068 | October 24, 1981 | Beaufort Delta | Beaufort Sea | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 320.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-1981067 | September 30, 1981 | South Slave | 3 Miles West of Hay River - Great Slave Lake | Petroleum - waste oil (slops, sludge) | 70.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16031 - 16040 of 16607