Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1973007 | April 18, 1973 | Baffin | Eureka | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Tank Leak | ||
spill-1973006 | April 10, 1973 | Beaufort Delta | Sachs Harbour | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | |
spill-1973005 | March 29, 1973 | Sahtu | Winter Road | Fort Norman Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | |
spill-1973004 | March 1, 1973 | Baffin | Pond Inlet | Airstrip | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1450.00 | Liters | Deliberate Discharge | |
spill-1973003 | February 22, 1973 | South Slave | Fort Smith | AVTC Girls Residence | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Overflow Event | |
spill-1973002 | February 19, 1973 | South Slave | Highway 2 - Hay River Highway | 3 Miles East of Enterprise | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 34095.00 | Liters | Vehicle Overturn | |
spill-1973001 | January 2, 1973 | Kitikmeot | Johnson's Point on Banks Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 14310.00 | Liters | Fitting Leak | ||
spill-1972016 | December 29, 1972 | Beaufort Delta | Inuvik | 100 Yards Northwest of Shot Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8183.00 | Liters | Fitting Leak | |
spill-1972015 | December 28, 1972 | Beaufort Delta | Eskimo Lake Area | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Fitting Leak | ||
spill-1972014 | November 20, 1972 | Beaufort Delta | Holman | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Fitting Leak |
Pages
Displaying 16121 - 16130 of 16144