Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1981044 | July 14, 1981 | Sahtu | Imperial Oil | Esso Lease | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6300.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981043 | July 3, 1981 | North Slave | Giant | West Side of Mill Building | Wastewater/impacted water | 0.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981042 | June 13, 1981 | South Slave | Fort Smith, Community, Northwest Territories | On Street in Town | Chemicals (including transformer oils) | 20.00 | Liters | Other | ECCC - Environment and Climate Change Canada |
| spill-1981041 | Beaufort Delta | North of McKinley Bay | Petroleum - waste oil (slops, sludge) | 227.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
| spill-1981040 | Deh Cho | Wrigley | Near RCMP Trailer | Chemicals (including transformer oils) | 160.00 | Liters | Tank Leak | GNWT - Department of Environment and Natural Resources | |
| spill-1981039 | June 22, 1981 | Beaufort Delta | Aklavik | Dock Area | Petroleum - lubricating oil (lube, hydraulic) | 182.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981038 | June 16, 1981 | Beaufort Delta | Tuktoyaktuk | Canmar Dock | Petroleum - unknown | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1981037 | Deh Cho | Prairie Creek | Petroleum - other (bunker, asphalt, propane) | 18.00 | Liters | Unknown Cause | ECCC - Environment and Climate Change Canada | ||
| spill-1981036 | June 19, 1981 | Deh Cho | Fort Liard | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 140.00 | Liters | Overflow Event | GNWT - Department of Environment and Natural Resources | |
| spill-1981035 | Deh Cho | Prairie Creek | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 45460.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 16131 - 16140 of 16675