Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1973015 | June 18, 1973 | Deh Cho | Liard River | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 59098.00 | Liters | Tank Leak | ||
spill-1973013 | June 4, 1973 | Beaufort Delta | Fort McPherson | Pipeline | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Pipe Leaks | |
spill-1973012 | June 4, 1973 | Baffin | Resolute | Area Surrounding School | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 909.00 | Liters | Other | |
spill-1973011 | June 2, 1973 | South Slave | Highway 2 - Hay River Highway | Mile 15.5 | Unknown | 23639.00 | Liters | Vehicle Overturn | |
spill-1973010 | May 16, 1973 | Baffin | Resolute | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Other | ||
spill-1973009 | May 15, 1973 | Baffin | Resolute | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Unknown Cause | |
spill-1973008 | May 11, 1973 | Beaufort Delta | Inuvik | Old Falcon Campsite | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Pipe Leaks | |
spill-1973007 | April 18, 1973 | Baffin | Eureka | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 136380.00 | Liters | Tank Leak | ||
spill-1973006 | April 10, 1973 | Beaufort Delta | Sachs Harbour | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak | |
spill-1973005 | March 29, 1973 | Sahtu | Winter Road | Fort Norman Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Tank Leak |
Pages
Displaying 16141 - 16150 of 16171