Spills
Pages
|
Spill |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1977053 | November 23, 1977 | Kivalliq | Whale Cove | Tank Farm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 4546.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977052 | August 30, 1977 | Kitikmeot | Taloyoak | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 5455.00 | Liters | Tank Leak | |
| spill-1977051 | October 6, 1977 | North Slave | Giant | Tailings Backfill Line Beside Highway | Wastewater/impacted water | 0.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977050 | October 4, 1977 | North Slave | Con | Between Lower Pud & Kam Lakes | Wastewater/impacted water | 0.00 | Liters | Pipe Leaks | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977049 | August 30, 1977 | Kitikmeot | Taloyoak | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 5455.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977048 | September 23, 1977 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977047 | September 23, 1977 | Beaufort Delta | Tuktoyaktuk | Tuk Harbour Canmar Dock | Petroleum - lubricating oil (lube, hydraulic) | 0.00 | Liters | Tank Leak | |
| spill-1977046 | September 7, 1977 | Baffin | Igloolik | Tank Farm | Petroleum - gasoline (aviation, turbo B, jet B) | 4546.00 | Liters | Fitting Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977045 | August 29, 1977 | Deh Cho | Fort Simpson | Inside Berm | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 614.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1977044 | September 15, 1977 | Kivalliq | Chesterfield Inlet | Natural Basin Near Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Fitting Leak |
Pages
Displaying 16441 - 16450 of 16675