Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024464 | Sahtu | Norman Wells | Norman Wells | Wastewater (sewage, mine tailings) | 400.00 | Liters | Damage due to weather | GNWT - Department of Environment and Climate Change | |
spill-2024463 | October 4, 2024 | Keewatin | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Wastewater (sewage, mine tailings) | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024377 | October 1, 2024 | North Slave | Diavik, Mine, Oil Field, etc | Underground - West Ramp 9400 Level | Chemicals (including transformer oils) | 1000.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024374 | September 28, 2024 | Keewatin | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Other | Unknown Quantity | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024372 | Baffin | Whale Cove | Digges Island | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024371 | September 26, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Petroleum - unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024370 | Baffin | Clyde River | Clyde River | Petroleum - lubricating oil (lube, hydraulic) | 30.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024366 | Baffin | Baffinland Mine | Baffin Island | Other | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024365 | September 20, 2024 | Keewatin | Meadowbank, Mine, Oil Field, etc | Baker Lake | Unknown | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024363 | August 1, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 4907 46th street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change |
Pages
Displaying 31 - 40 of 16154