Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025189 | April 22, 2025 | North Slave | Behchokö | Behchoko | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2025188 | April 24, 2025 | Kivalliq | Meliadine, Mine, Oil Field, etc | Rankin Inlet | Sewage | 10.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025187 | April 23, 2025 | North Slave | Giant, Mine, Oil Field, etc | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 5.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025186 | April 23, 2025 | Kivalliq | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Other | 150.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025185 | April 22, 2025 | Baffin | BAF 3 - Breevort Island (63 20N 64 09W) | Brevoort Island | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025184 | April 23, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 7 Findlay Point | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GNWT - Department of Environment and Climate Change | |
spill-2025183 | April 1, 2025 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake | Wastewater/impacted water | 75.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2025182 | North Slave | Behchokö | 675A and 675B Whagwe Tili | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Tank Leak | GNWT - Department of Environment and Climate Change | ||
spill-2025181 | April 21, 2025 | North Slave | Yellowknife | Unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2025180 | April 21, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Other | 80.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
Pages
Displaying 31 - 40 of 16405