Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2026013 | January 16, 2026 | Beaufort Delta | Inuvik, Community, Northwest Territories | 106 Veteran's Way | Chemicals (including transformer oils) | 68.19 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025291 | July 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Batch Plant laydown | Chemicals (including transformer oils) | 0.50 | Cubic Meters | Collision or Crash | GNWT - Department of Environment and Climate Change |
| spill-2025171 | April 11, 2025 | North Slave | Yellowknife | Yellowknife | Petroleum - unknown | Unknown Quantity | Unknown Cause | GNWT - Department of Environment and Climate Change | |
| spill-2026008 | January 12, 2026 | North Slave | Gahcho Kue | Fort Smith | Other | 60.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2026005 | January 8, 2026 | North Slave | Gahcho Kue | Kannedy Lake | Other | 200.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2026002 | January 5, 2026 | North Slave | Gahcho Kue, Mine, Oil Field, etc | Kennady Lake | Other | 200.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
| spill-2025296 | July 7, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Drainage 2A discharge point | 7.70 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | |
| spill-2025455 | December 4, 2025 | Sahtu | Tulita, Community, Northwest Territories | Tulita | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1000.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
| spill-2025452 | December 1, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Sewage | 1892.71 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025454 | December 2, 2025 | North Slave | Yellowknife | Matonabee Street | Sewage | Unknown Quantity | Overflow Event | GNWT - Department of Environment and Climate Change |
Pages
Displaying 11 - 20 of 16873