Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause |
Lead Agency![]() |
---|---|---|---|---|---|---|---|---|---|
spill-2024425 | November 22, 2024 | Beaufort Delta | Tsiigehtchic, Community, Northwest Territories | Tsiigehtchic Ferry | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.50 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024430 | November 22, 2024 | Sahtu | FGH-Colville WR, Winter Road | Rabbit Skin - Colville Lake to Fort Good Hope winter road | Unknown | Unknown Quantity | Damage due to weather | GNWT - Department of Environment and Climate Change | |
spill-2025125 | March 14, 2025 | North Slave | Yellowknife, Community, Northwest Territories | 270 Utsingi Dr | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1800.00 | Liters | Tank Leak | GNWT - Department of Environment and Climate Change |
spill-2024319 | July 28, 2024 | North Slave | North Slave Region | Other | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change | ||
spill-2025124 | March 13, 2025 | North Slave | Yellowknife | 101 Merlin Rd | Sewage | 11356.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024322 | August 13, 2024 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik Inuvik Solid Waste Landfill | Other | 40.00 | Cubic Meters | Other | GNWT - Department of Environment and Climate Change |
spill-2024323 | August 27, 2024 | Beaufort Delta | Sachs Harbour | Sachs Harbour Sachs Harbour Jet A Shack | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 350.00 | Liters | Other | GNWT - Department of Environment and Climate Change |
spill-2024328 | August 31, 2024 | North Slave | Snap Lake | Yellowknife | Petroleum - lubricating oil (lube, hydraulic) | 238.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024339 | September 4, 2024 | South Slave | Hay River | Taylor Place Hay River | Wastewater/impacted water | Unknown Quantity | Pipe Leaks | GNWT - Department of Environment and Climate Change | |
spill-2024334 | May 4, 2022 | Sahtu | Fort Good Hope, Community, Northwest Territories | Chief T'Seleie School Fuel Tank | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change |
Pages
Displaying 11 - 20 of 16324