Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled |
Quantity![]() |
Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2008404 | July 1, 2008 | Baffin | Hall Beach | 89N 33W Sewage Lagoon Cell 1 | Wastewater/impacted water | 13552000.00 | Liters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2005483 | October 9, 2005 | Kitikmeot | Gjoa Haven | Water Lake West Dyke | Wastewater/impacted water | 10000000.00 | Liters | Dyke Failure | GN - Government of Nunavut |
spill-2000228 | August 15, 2000 | Baffin | Nanisivik | East Adit Treatment Facility - Retention Pond | Wastewater/impacted water | 10000000.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1997133 | June 17, 1997 | North Slave | Con | WT Plant to Meg/Peg/Keg Lake System | Wastewater/impacted water | 9150000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1996058 | April 21, 1996 | North Slave | Con | Water Treatment Plant | Wastewater/impacted water | 9020000.00 | Liters | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1996136 | July 17, 1996 | North Slave | Rae-Edzo | Sewage Lagoon | Wastewater/impacted water | 8435000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1992006 | January 17, 1992 | Beaufort Delta | Inuvik | Sewage Lagoon | Wastewater/impacted water | 8400000.00 | Liters | Deliberate Discharge | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986008 | January 31, 1986 | Beaufort Delta | K'alo Lake B-62 Wellsite | Wastewater/impacted water | 8000000.00 | Liters | Well Blowout | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2020198 | June 27, 2020 | Baffin | Hall Beach, Community, Nunavut | Hall Beach Sewage Lagoon | Wastewater/impacted water | 7843869.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2015275 | June 17, 2015 | Baffin | Hall Beach | Sewage Lagoon | Wastewater/impacted water | 6000000.00 | Liters | Overflow Event | GN - Government of Nunavut |
Pages
Displaying 11 - 20 of 16286