Spills
Pages
Spill | Occurance Date |
Spill Region![]() |
Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025216 | June 17, 2024 | Kimmirut | Kimmirut | Sewage | 362134.00 | Cubic Meters | Effuent Quality Criteria (EQC) Exceedance | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025046 | January 13, 2025 | Eureka | Wastewater/impacted water | 2.00 | Cubic Meters | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2025039 | January 12, 2025 | Winter Road | Bathurst Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 8.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024488 | December 22, 2024 | Goose Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 15.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2021496 | December 17, 2021 | CAM M - Cambridge Bay (69 07N 105 08W), Military | Cambridge Bay, NU, North Warning Site CAM-M | Chemicals (including transformer oils) | 5.00 | Liters | Breakage | ECCC - Environment and Climate Change Canada | |
spill-2022221 | May 29, 2022 | Rankin Inlet, Community, Nunavut, Meliadine, Mine, Oil Field, etc | Meliadine Gold Project 63⁰ 2’ 38.96’’N, 92⁰ 15’ 22.11’’W | Other | 100.00 | Kilograms | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2022423 | August 17, 2022 | Sanikiluaq, Community, Nunavut | Sanikiluaq Unit 933D | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | |||
spill-2022173 | May 9, 2022 | Gjoa Haven, Community, Nunavut | 3 Den Drive, Gjoa Haven Exact cooridnates unknown | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Collision or Crash | GN - Government of Nunavut | ||
spill-2022248 | June 7, 2022 | Arviat, Community, Nunavut | Northern store in Arviat 61°06'36.0"N 94°03'29.0"W | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10.00 | Liters | Overflow Event | GN - Government of Nunavut | |
spill-2022491 | October 6, 2022 | Iqaluit | 5102F Qajisarvik Rd Iqaluit | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | Breakage | GN - Government of Nunavut |
Pages
Displaying 11 - 20 of 16405