Spills
Pages
| Spill |
Occurance Date |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-2025168 | October 3, 2025 | Kivalliq | Baker Lake, Community, Nunavut | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Other | GN - Government of Nunavut | |
| spill-2025386 | October 3, 2025 | Taloyoak, Community, Nunavut | Taloyoak | Petroleum - gasoline (aviation, turbo B, jet B) | 20.00 | Liters | Deliberate Discharge | GN - Government of Nunavut | |
| spill-2025053 | October 3, 2025 | Kivalliq | Arviat, Community, Nunavut | Arviat | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Overflow Event | GN - Government of Nunavut |
| spill-2025196 | October 3, 2025 | Kivalliq | Arviat, Community, Nunavut | 510 3rd Avenue | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 900.00 | Liters | Tank Leak | GN - Government of Nunavut |
| spill-2025402 | October 3, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Petroleum - gasoline (aviation, turbo B, jet B) | 513.00 | Liters | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security |
| spill-2025400 | October 2, 2025 | North Slave | Yellowknife | Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 650.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
| spill-2025397 | October 2, 2025 | Kivalliq | Meadowbank, Mine, Oil Field, etc | Baker Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | Unknown Cause | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
| spill-2025395 | September 30, 2025 | Kivalliq | Meliadine | Rankin Inlet | Sewage | 10.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2025393 | September 28, 2025 | Sahtu | Imperial Oil NW | Norman Wells | Wastewater/impacted water | 9.30 | Cubic Meters | Pipe Leaks | CER - Canada Energy Regulator |
| spill-2025399 | September 27, 2025 | Kitikmeot | Taloyoak | Taloyoak | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 150.00 | Liters | Other | GN - Government of Nunavut |
Pages
Displaying 101 - 110 of 16679