Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1986015 | February 26, 1986 | Sahtu | Winter Road | Norman Wells Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13600.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986020 | March 13, 1986 | Beaufort Delta | 135 Km North of Inuvik on Ice Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 300.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1986022 | March 18, 1986 | North Slave | Winter Road | Lupin Winter Road North of Ross Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1800.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1978007 | March 19, 1978 | Deh Cho | Pointed Mountain | Wastewater (sewage, mine tailings) | 16580.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1978006 | March 4, 1978 | North Slave | Highway 3 - Yellowknife Highway | 1 Mile West of Frank Channel | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1986023 | March 19, 1986 | Sahtu | Km 284 on Petro Can's Ice Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1300.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-1986024 | March 21, 1986 | Kitikmeot | Winter Road | Lupin Winter Road Contwoyto Lake | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1993096 | June 29, 1993 | Baffin | Cape Dorset | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 200.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-1979054 | October 30, 1979 | North Slave | Highway 3 - Yellowknife Highway | 2 Km West of Boundary Creek | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 9092.00 | Liters | Vehicle Overturn | |
spill-1986062 | June 29, 1986 | North Slave | Whatì | Wastewater (sewage, mine tailings) | 450.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 101 - 110 of 16197