Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause![]() |
Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2023167 | April 27, 2023 | Baffin | Iqaluit, Community, Nunavut | Iqaluit | Wastewater/impacted water | Unknown Quantity | GN - Government of Nunavut | ||
spill-2023165 | April 27, 2023 | 3001 1st Avenue Baker Lake | Petroleum - unknown | Unknown Quantity | GN - Government of Nunavut | ||||
spill-2023163 | April 25, 2023 | Baffin | Pond Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | |||
spill-2020130 | May 11, 2020 | Sahtu | Colville Lake, Community, Northwest Territories | Private Residence | Wastewater/impacted water | Unknown Quantity | GNWT - Department of Environment and Natural Resources | ||
spill-2023161 | April 24, 2023 | Doris-Madrid Project, Mine, Oil Field, etc | Bathurst Inlet Doris-Madrid Project | Wastewater/impacted water | Unknown Quantity | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |||
spill-2023159 | April 19, 2023 | Bathurst Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||||
spill-2023157 | April 20, 2023 | 176-179 Umimgmak Drive Kugluktuk | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | Unknown Quantity | GN - Government of Nunavut | ||||
spill-2023156 | April 18, 2023 | Chesterfield Inlet Pitsiulak Co-op | Petroleum - unknown | Unknown Quantity | GN - Government of Nunavut | ||||
spill-2018271 | July 16, 2018 | Baffin | Kimmirut, Community, Nunavut | Petroleum - lubricating oil (lube, hydraulic) | 2.00 | Liters | GN - Government of Nunavut | ||
spill-2019208 | May 16, 2019 | Kivalliq | Meliadine, Mine, Oil Field, etc | Meliadine Gold Project, NU | 8000.00 | Liters | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 111 - 120 of 16404