Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2019005 | January 7, 2019 | Beaufort Delta | Highway 8 - Dempster Highway, Highway | Yukon portion of the Dempster Hwy | Petroleum - Natural Gas | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-1983012 | February 24, 1983 | South Slave | Hay River | Airport In Ditch On River Side | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1364.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1984019 | February 15, 1984 | North Slave | Winter Road | Lee Lake on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18184.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2003207 | March 29, 2003 | South Slave | Highway 1 - Mackenzie Highway | Mackenzie Highway Km 162 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1985006 | January 19, 1985 | North Slave | Rae-Edzo | Rae Access Road | Wastewater (sewage, mine tailings) | 5450.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-2011336 | August 19, 2011 | Keewatin | Meadowbank | Meadowbank Road KM 34 | Petroleum - lubricating oil (lube, hydraulic) | 11160.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1975006 | February 23, 1975 | Deh Cho | Highway 1 - Mackenzie Highway | Near Hart Lake Turnoff | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 27276.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2003141 | March 10, 2003 | North Slave | Highway 4 - Ingraham Trail | Km 20 Ingraham Trail | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1977004 | January 25, 1977 | North Slave | Terra | Main Portal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1989117 | August 3, 1989 | South Slave | Highway 1 - Mackenzie Highway | Km 136 West of Enterprise | Petroleum - gasoline (aviation, turbo B, jet B) | 42000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
Pages
Displaying 111 - 120 of 16104