Spills
Pages
Spill![]() |
Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2025106 | February 21, 2025 | Kivalliq | Meadowbank Mine – Whale Tale | Baker Lake | Other | 5000.00 | Liters | Tank Leak | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025105 | February 20, 2025 | Sahtu | Fort Good Hope | Fort Good Hope | Petroleum - lubricating oil (lube, hydraulic) | 20.00 | Liters | Pipe Leaks | GNWT - Department of Environment and Climate Change |
spill-2025104 | February 20, 2025 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife | Unknown | Unknown Quantity | Other | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2025103 | February 18, 2025 | Kivalliq | Meliadine | Rankin Inlet | Petroleum - unknown | 1135.00 | Kilograms | Collision or Crash | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025102 | February 15, 2025 | Beaufort Delta | Inuvik, Community, Northwest Territories | Inuvik | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2025101 | February 17, 2025 | Iqaluit, Community, Nunavut | Iqaluit | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 400.00 | Liters | Other | GN - Government of Nunavut | |
spill-2025100 | February 16, 2025 | Meadowbank Mine – Whale Tale, Mine, Oil Field, etc | Baker Lake | Petroleum - lubricating oil (lube, hydraulic) | 200.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2025099 | February 17, 2025 | Kitikmeot | Doris-Madrid Project | Hope Bay | Drilling Muds | 125.00 | Liters | Breakage | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-2025098 | February 16, 2025 | Beaufort Delta | Along East Channel approximately 8km to the south of Inuvik. | Petroleum - lubricating oil (lube, hydraulic) | Unknown Quantity | Vehicle Overturn | GNWT - Department of Environment and Climate Change | ||
spill-2025097 | February 16, 2025 | North Slave | Diavik, Mine, Oil Field, etc | Diavik Diamond Mine - Batch plant | Sewage | 5.00 | Liters | Fitting Leak | GNWT - Department of Environment and Climate Change |
Pages
Displaying 111 - 120 of 16405