Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2024281 | July 19, 2024 | Beaufort Delta | Tuktoyaktuk, Community, Northwest Territories | Ocean Drive Tuktoyaktuk Beaufort Sea | Petroleum - unknown | Unknown Quantity | Unknown Cause | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | |
spill-2024280 | July 17, 2024 | Rankin Inlet, Community, Nunavut | Rankin Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 7000.00 | Liters | Unknown Cause | GN - Government of Nunavut | |
spill-2024279 | July 17, 2024 | North Slave | Yellowknife, Community, Northwest Territories | Yellowknife, Lift Station #12 | Wastewater (sewage, mine tailings) | Unknown Quantity | Breakage | GNWT - Department of Environment and Climate Change | |
spill-2024278 | July 16, 2024 | Keewatin | Meliadine, Mine, Oil Field, etc | Rankin Inlet Meliadine Gold Project | Other | Unknown Quantity | Overflow Event | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2024277 | July 14, 2024 | Iqaluit | Kinngait Hudson Strait 15km from Kinngait | Petroleum - gasoline (aviation, turbo B, jet B) | Unknown Quantity | Grounding | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024276 | July 16, 2024 | Goose Lake | Other | 159.30 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | ||
spill-2024275 | July 15, 2024 | North Slave | Yellowknife | Yellowknife Yellowknife Bay Rotary Park - close to the bird sanctuary | Unknown | Unknown Quantity | CCG/TCMSS - Canadian Coast Guard/Transport Canada, Marine Safety and Security | ||
spill-2024274 | July 15, 2024 | North Slave | Yellowknife, Community, Northwest Territories | 4907 45th street, Yellowknife | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024273 | July 14, 2024 | Sahtu | Tulita, Community, Northwest Territories | Tulita Tulita Power Plant yard | Chemicals (including transformer oils) | 90.00 | Liters | Breakage | GNWT - Department of Environment and Climate Change |
spill-2024272 | July 11, 2024 | North Slave | Snap Lake | Snap Lake Mine | Wastewater (sewage, mine tailings) | Unknown Quantity | Effuent Quality Criteria (EQC) Exceedance | GNWT - Department of Environment and Climate Change |
Pages
Displaying 111 - 120 of 16153