Spills
Pages
Spill |
Occurance Date![]() |
Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-2016193 | Kivalliq | Arviat | 801 8th Street | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 100.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
spill-2016198 | Baffin | Baffinland Mine | Mary River Mine Site, Baffin Island, NU, 71 19 46N 79 22 41W | Wastewater/impacted water | 0.00 | Liters | Other | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada | |
spill-2016207 | Baffin | Sanikiluaq | About 50 meters from Tank Farm/gas bar of mitiq Co-op, | Mixed load | 91.00 | Liters | Tank Leak | GN - Government of Nunavut | |
spill-2012417 | Kivalliq | Chesterfield Inlet | Chesterfiled Inlet | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Pipe Leaks | GN - Government of Nunavut | |
spill-2016214 | North Slave | Yellowknife | Within Yellowknife city limits | Mixed load | 0.00 | Liters | Other | GNWT - Department of Environment and Natural Resources | |
spill-2016231 | Baffin | D'lberville, Ellesmere Island, Nunavut, 80 37 6N 79 31 34W | Petroleum - lubricating oil (lube, hydraulic) | 18.90 | Liters | Other | ECCC - Environment and Climate Change Canada | ||
spill-2016238 | Baffin | Iqaluit | QEC Federal Road Power Plant | Chemicals (including transformer oils) | 275.00 | Liters | Other | GN - Government of Nunavut | |
spill-2014144 | North Slave | Wekweti | Wekweeti- Northwest Tel Lease- Lot 5134 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Unknown Cause | GNWT - Department of Environment and Natural Resources | |
spill-2016253 | North Slave | 61 59 89N 113 48 85W Great Slave Lake, North Arm | 0.00 | Liters | |||||
spill-2012411 | Kivalliq | Chesterfield Inlet | Lot 153 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 80.00 | Liters | Tank Leak | GN - Government of Nunavut |
Pages
Displaying 121 - 130 of 16285