Spills
Pages
| Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement |
Spill Cause |
Lead Agency |
|---|---|---|---|---|---|---|---|---|---|
| spill-1980005 | February 18, 1980 | North Slave | Yellowknife | Old Stoop Hill - Old Town | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 6820.00 | Liters | Vehicle Overturn | |
| spill-1983013 | March 1, 1983 | North Slave | Highway 4 - Ingraham Trail | Ingraham Trail Near Bailey Bridge | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 17002.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1983015 | March 6, 1983 | North Slave | Highway 4 - Ingraham Trail | Madeline Lake Hill | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 10001.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1983016 | March 5, 1983 | North Slave | Winter Road | Ross Lake on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13000.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
| spill-1979060 | February 8, 1979 | Beaufort Delta | Aklavik | Garbage Dump | Petroleum - gasoline (aviation, turbo B, jet B) | 5410.00 | Liters | Vehicle Overturn | |
| spill-1983018 | March 13, 1983 | North Slave | Highway 3 - Yellowknife Highway, Highway | 15 Km South of Mosquito Creek | Petroleum - gasoline (aviation, turbo B, jet B) | 1135.00 | Liters | Vehicle Overturn | ECCC - Environment and Climate Change Canada |
| spill-1983019 | March 13, 1983 | North Slave | Winter Road | South of Lac De Gras on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 2273.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1983021 | March 20, 1983 | North Slave | Winter Road | Between Hardy Lake & Lac De Gras Lupin Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-1983024 | April 1, 1983 | Beaufort Delta | Winter Road | Forward Resources Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 11365.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
| spill-2000025 | February 4, 2000 | North Slave | Snow Ramp off Snap Lake to Winspear Camp | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 30.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 121 - 130 of 16674