Spills
Pages
Spill | Occurance Date | Spill Region | Location | Location Description | Product Spilled | Quantity | Measurement | Spill Cause | Lead Agency |
---|---|---|---|---|---|---|---|---|---|
spill-1984031 | March 22, 1984 | North Slave | Highway 4 - Ingraham Trail | Madeline Lake Hill | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 13600.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1994055 | April 2, 1994 | North Slave | Highway 4 - Ingraham Trail | Ingraham Trail North of Dettah Turnoff | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 182.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1984027 | February 29, 1984 | Sahtu | Winter Road | Norman Wells Winter Road 30 miles N of Wrigley | Chemicals (including transformer oils) | 0.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1995155 | September 19, 1995 | Kitikmeot | Taloyoak | Airport Road | Mixed load | 69.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1984019 | February 15, 1984 | North Slave | Winter Road | Lee Lake on Lupin Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18184.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
spill-1977012 | March 24, 1977 | Beaufort Delta | Winter Road | Great Bear Lake Winter Road | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18184.00 | Liters | Vehicle Overturn | |
spill-1977011 | March 8, 1977 | Deh Cho | Highway 1 - Mackenzie Highway | Mile 306.6 | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 1818.00 | Liters | Vehicle Overturn | |
spill-1977010 | February 25, 1977 | North Slave | 6 Miles South of Rayrock Mine | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources | |
spill-1977008 | February 14, 1977 | South Slave | Hay River | Ditch Area Within Town Limits | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 18980.00 | Liters | Vehicle Overturn | GNWT - Department of Environment and Natural Resources |
spill-1977004 | January 25, 1977 | North Slave | Terra | Main Portal | Petroleum - fuel oil (jet A, diesel, turbo A, heat) | 31822.00 | Liters | Vehicle Overturn | CIRNAC - Crown-Indigenous Relations and Northern Affairs Canada |
Pages
Displaying 121 - 130 of 16148